If you are looking for a map of New Hampshire, cities in NH, counties in NH, or more then you are in the right place. New Hampshire is a small state but it is made up of 10 counties, 221 towns, 221 towns, and 25 unincorporated places. Found in the northeast of the United States is our little state of New Hampshire. New Hampshire is bordered at the South by Massachusetts, to the West by Vermont, Maine in the North East, the Atlantic Ocean to the East, and Canada to the immediate North.
New Hampshire is the 5th smallest State by total area. Additionally it is the 10th least populated of all the states in the US. Concord is our state capital, while Manchester is the largest city in the state of New Hampshire.
NH Map – Here is a Map of New Hampshire and List of All New Hampshire Cities, Towns, and Areas In Alphabetical Order
Acworth NH |
Albany NH |
Alexandria NH |
Allenstown NH |
Alstead NH |
Alton NH |
Amherst NH |
Andover NH |
Antrim NH |
Ashland NH |
Atkinson NH |
Auburn NH |
Barnstead NH |
Barrington NH |
Bartlett NH |
Bath NH |
Bedford NH |
Belmont NH |
Bennington NH |
Benton NH |
Berlin NH |
Bethlehem NH |
Boscawen NH |
Bow NH |
Bradford NH |
Brentwood NH |
Bridgewater NH |
Bristol NH |
Brookfield NH |
Brookline NH |
Campton NH |
Canaan NH |
Candia NH |
Canterbury NH |
Carroll NH |
Center Harbor NH |
Charlestown NH |
Chatham NH |
Chester NH |
Chesterfield NH |
Chichester NH |
Claremont NH |
Clarksville NH |
Colebrook NH |
Columbia NH |
Concord NH |
Conway NH |
Cornish NH |
Croydon NH |
Dalton NH |
Danbury NH |
Danville NH |
Deerfield NH |
Deering NH |
Derry NH |
Dorchester NH |
Dover NH |
Dublin NH |
Dummer NH |
Dunbarton NH |
Durham NH |
East Kingston NH |
Easton NH |
Eaton NH |
Effingham NH |
Ellsworth NH |
Enfield NH |
Epping NH |
Epsom NH |
Errol NH |
Exeter NH |
Farmington NH |
Fitzwilliam NH |
Francestown NH |
Franconia NH |
Franklin NH |
Freedom NH |
Fremont NH |
Gilford NH |
Gilmanton NH |
Gilsum NH |
Goffstown NH |
Gorham NH |
Goshen NH |
Grafton NH |
Grantham NH |
Greenfield NH |
Greenland NH |
Greenville NH |
Groton NH |
Hampstead NH |
Hampton NH |
Hampton Falls NH |
Hancock NH |
Hanover NH |
Harrisville NH |
Hart’s Location NH |
Haverhill NH |
Hebron NH |
Henniker NH |
Hill NH |
Hillsborough NH |
Hinsdale NH |
Holderness NH |
Hollis NH |
Hooksett NH |
Hopkinton NH |
Hudson NH |
Jackson NH |
Jaffrey NH |
Jefferson NH |
Keene NH |
Kensington NH |
Kingston NH |
Laconia NH |
Lancaster NH |
Landaff NH |
Langdon NH |
Lebanon NH |
Lee NH |
Lempster NH |
Lincoln NH |
Lisbon NH |
Litchfield NH |
Littleton NH |
Londonderry NH |
Loudon NH |
Lyman NH |
Lyme NH |
Lyndeborough NH |
Madbury NH |
Madison NH |
Manchester NH |
Marlborough NH |
Marlow NH |
Mason NH |
Meredith NH |
Merrimack NH |
Middleton NH |
Milan NH |
Milford NH |
Milton NH |
Monroe NH |
Mont Vernon NH |
Moultonborough NH |
Nashua NH |
Nelson NH |
New Boston NH |
New Castle NH |
New Durham NH |
New Hampton NH |
New Ipswich NH |
New London NH |
Newbury NH |
Newfields NH |
Newington NH |
Newmarket NH |
Newport NH |
Newton NH |
North Hampton NH |
Northfield NH |
Northumberland NH |
Northwood NH |
Nottingham NH |
Orange NH |
Orford NH |
Ossipee NH |
Pelham NH |
Pembroke NH |
Peterborough NH |
Piermont NH |
Pittsburg NH |
Pittsfield NH |
Plainfield NH |
Plaistow NH |
Plymouth NH |
Portsmouth NH |
Randolph NH |
Raymond NH |
Richmond NH |
Rindge NH |
Rochester NH |
Rollinsford NH |
Roxbury NH |
Rumney NH |
Rye NH |
Salem NH |
Salisbury NH |
Sanbornton NH |
Sandown NH |
Sandwich NH |
Seabrook NH |
Sharon NH |
Shelburne NH |
Somersworth NH |
South Hampton NH |
Springfield NH |
Stark NH |
Stewartstown NH |
Stoddard NH |
Strafford NH |
Stratford NH |
Stratham NH |
Sugar Hill NH |
Sullivan NH |
Sunapee NH |
Surry NH |
Sutton NH |
Swanzey NH |
Tamworth NH |
Temple NH |
Thornton NH |
Tilton NH |
Troy NH |
Tuftonboro NH |
Unity NH |
Wakefield NH |
Walpole NH |
Warner NH |
Warren NH |
Washington NH |
Waterville Valley NH |
Weare NH |
Webster NH |
Wentworth NH |
Westmoreland NH |
Whitefield NH |
Wilmot NH |
Wilton NH |
Winchester NH |
Windham NH |
Windsor NH |
Wolfeboro NH |
Woodstock NH |
The Largest Cities in NH By Population – Map Of New Hampshire
New Hampshire Cities by Population Rank | City | Population |
1 | Manchester | 110,601 |
2 | Nashua | 87,642 |
3 | Concord (NH Capital) | 42,717 |
4 | Derry | 33,312 |
5 | Dover | 30,901 |
6 | Rochester | 30,212 |
7 | Salem | 28,951 |
8 | Merrimack | 25,566 |
9 | Londonderry | 25,114 |
10 | Hudson | 24,858 |
11 | Keene | 23,204 |
12 | Bedford | 22,019 |
13 | Portsmouth | 21,644 |
14 | Goffstown | 17,899 |
15 | Laconia | 16,237 |
16 | Durham | 16,148 |
17 | Hampton | 15,322 |
18 | Milford | 15,288 |
19 | Exeter | 14,734 |
20 | Windham | 14,344 |
21 | Hooksett | 13,987 |
22 | Lebanon | 13,544 |
23 | Pelham | 13,323 |
24 | Claremont | 13,028 |
25 | Somersworth | 11,797 |
26 | Hanover | 11,428 |
27 | Amherst | 11,241 |
28 | Raymond | 10,324 |
29 | Berlin | 10,273 |
30 | Conway | 10,021 |
31 | Newmarket | 8,977 |
32 | Weare | 8,921 |
33 | Barrington | 8,841 |
34 | Seabrook | 8,834 |
35 | Hampstead | 8,601 |
36 | Franklin | 8,491 |
37 | Litchfield | 8,424 |
38 | Hollis | 7,779 |
39 | Bow | 7,692 |
40 | Plaistow | 7,642 |
41 | Stratham | 7,372 |
42 | Belmont | 7,275 |
43 | Swanzey | 7,169 |
44 | Pembroke | 7,137 |
45 | Gilford | 7,111 |
46 | Epping | 6,861 |
47 | Atkinson | 6,839 |
48 | Farmington | 6,834 |
49 | Plymouth | 6,690 |
50 | Peterborough | 6,450 |
51 | Newport | 6,385 |
52 | Meredith | 6,334 |
53 | Sandown | 6,279 |
54 | Wolfeboro | 6,235 |
55 | Kingston | 6,141 |
56 | Rindge | 6,005 |
57 | Hillsborough | 5,956 |
58 | Littleton | 5,911 |
59 | Hopkinton | 5,614 |
60 | New Boston | 5,503 |
61 | Loudon | 5,403 |
62 | Rye | 5,401 |
63 | Jaffrey | 5,314 |
64 | Auburn | 5,293 |
65 | Alton | 5,267 |
66 | New Ipswich | 5,206 |
67 | Brookline | 5,190 |
68 | Charlestown | 5,008 |
69 | Wakefield | 5,007 |
70 | Nottingham | 4,962 |
71 | Chester | 4,935 |
72 | Henniker | 4,893 |
73 | Newton | 4,824 |
74 | Northfield | 4,820 |
75 | Brentwood | 4,691 |
76 | Epsom | 4,652 |
77 | Barnstead | 4,615 |
78 | Haverhill | 4,610 |
79 | Milton | 4,602 |
80 | Fremont | 4,589 |
81 | Enfield | 4,539 |
82 | New London | 4,525 |
83 | Danville | 4,479 |
84 | North Hampton | 4,428 |
85 | Deerfield | 4,422 |
86 | Lee | 4,375 |
87 | Allenstown | 4,315 |
88 | Ossipee | 4,287 |
89 | Northwood | 4,282 |
90 | Winchester | 4,221 |
91 | Pittsfield | 4,091 |
92 | Strafford | 4,057 |
93 | Moultonborough | 4,049 |
94 | Boscawen | 3,983 |
95 | Candia | 3,932 |
96 | Hinsdale | 3,925 |
97 | Canaan | 3,898 |
98 | Greenland | 3,866 |
99 | Walpole | 3,809 |
100 | Gilmanton | 3,740 |
101 | Wilton | 3,686 |
102 | Chesterfield | 3,566 |
103 | Tilton | 3,555 |
104 | Sunapee | 3,404 |
105 | Lancaster | 3,341 |
106 | Campton | 3,295 |
107 | Bristol | 3,048 |
108 | Sanbornton | 2,973 |
109 | Grantham | 2,941 |
110 | Tamworth | 2,917 |
111 | Warner | 2,887 |
112 | Dunbarton | 2,788 |
113 | Andover | 2,783 |
114 | Bartlett | 2,760 |
115 | Gorham | 2,670 |
116 | New Durham | 2,663 |
117 | Antrim | 2,653 |
118 | Chichester | 2,590 |
119 | Bethlehem | 2,545 |
120 | Rollinsford | 2,529 |
121 | Madison | 2,518 |
122 | Mont Vernon | 2,501 |
123 | East Kingston | 2,465 |
124 | Plainfield | 2,439 |
125 | Northumberland | 2,374 |
126 | Hampton Falls | 2,336 |
127 | Holderness | 2,296 |
128 | Fitzwilliam | 2,294 |
129 | New Hampton | 2,276 |
130 | Canterbury | 2,248 |
131 | Ashland | 2,242 |
132 | Kensington | 2,195 |
133 | Whitefield | 2,186 |
134 | Troy | 2,182 |
135 | Colebrook | 2,173 |
136 | Tuftonboro | 2,153 |
137 | Marlborough | 2,125 |
138 | Alexandria | 2,051 |
139 | Thornton | 2,032 |
140 | Greenville | 1,972 |
141 | Sutton | 1,932 |
142 | Madbury | 1,906 |
143 | Newbury | 1,892 |
144 | Deering | 1,877 |
145 | Webster | 1,872 |
146 | Hancock | 1,861 |
147 | Alstead | 1,847 |
148 | Westmoreland | 1,802 |
149 | Cornish | 1,777 |
150 | Lyndeborough | 1,771 |
151 | Greenfield | 1,748 |
152 | Lyme | 1,696 |
153 | Middleton | 1,687 |
154 | Bradford | 1,680 |
155 | Lisbon | 1,662 |
156 | Rumney | 1,634 |
157 | Orford | 1,581 |
158 | Newfields | 1,559 |
159 | Francestown | 1,558 |
160 | Unity | 1,498 |
161 | Mason | 1,489 |
162 | Dublin | 1,487 |
163 | Wilmot | 1,477 |
164 | Effingham | 1,435 |
165 | Bennington | 1,423 |
166 | Temple | 1,408 |
167 | Sandwich | 1,342 |
168 | Freedom | 1,314 |
169 | Milan | 1,285 |
170 | Lincoln | 1,283 |
171 | Danbury | 1,281 |
172 | Washington | 1,265 |
173 | Salisbury | 1,262 |
174 | Richmond | 1,243 |
175 | Woodstock | 1,216 |
176 | Stoddard | 1,193 |
177 | Grafton | 1,177 |
178 | Franconia | 1,081 |
179 | Acworth | 1,031 |
180 | Bridgewater | 1,027 |
181 | Springfield | 1,011 |
182 | Dalton | 1,009 |
183 | Jefferson | 1,001 |
184 | Center Harbor | 1,000 |
185 | Monroe | 983 |
186 | Jackson | 957 |
187 | Hill | 946 |
188 | New Castle | 917 |
189 | Harrisville | 913 |
190 | Bath | 910 |
191 | Langdon | 887 |
192 | Surry | 884 |
193 | Brookfield | 876 |
194 | Piermont | 866 |
195 | Lempster | 858 |
196 | Warren | 831 |
197 | Wentworth | 828 |
198 | Newington | 819 |
199 | Pittsburg | 815 |
200 | Croydon | 809 |
201 | Stewartstown | 799 |
202 | South Hampton | 793 |
203 | Albany | 782 |
204 | Carroll | 746 |
205 | Goshen | 732 |
206 | Sullivan | 725 |
207 | Marlow | 708 |
208 | Gilsum | 702 |
209 | Sugar Hill | 643 |
210 | Stratford | 638 |
211 | Lyman | 636 |
212 | Columbia | 617 |
213 | Hebron | 580 |
214 | Nelson | 575 |
215 | Groton | 565 |
216 | Stark | 514 |
217 | Landaff | 453 |
218 | Benton | 415 |
219 | Randolph | 380 |
220 | Shelburne | 348 |
221 | Dorchester | 347 |
222 | Chatham | 339 |
223 | Sharon | 332 |
224 | Eaton | 321 |
225 | Clarksville | 307 |
226 | Dummer | 293 |
227 | Easton | 285 |
228 | Errol | 233 |
229 | Windsor | 226 |
230 | Roxbury | 216 |
231 | Orange | 199 |
232 | Waterville Valley | 191 |
233 | Ellsworth | 62 |
234 | Hart’s Location | 52 |
235 | Millsfield and Dixville | 12 |
Source: https://www.newhampshire-demographics.com
Map of Counties In New Hampshire
Below is a map of the state of New Hampshire showing the different NH counties. There are ten counties in the state of New Hampshire. Five of the counties have a very long history to them and were created in 1769. This hails back to when New Hampshire was still an English colony and not yet a state. The last counties out of the ten created were Belknap County and Carroll County in the year 1840.
Here is a list of all 10 New Hampshire Counties:
- Belknap County
- Carroll County
- Cheshire County
- Coos County
- Grafton County
- Hillsborough County
- Merrimack County
- Rockingham County
- Strafford County
- Sullivan County
NH State Map – Google Map
If you are looking for what New Hampshire is known for this article will be of interest.
See where New Hampshire is on the USA map